This cookie notice (the “Cookie Notice”) describes how Flatiron Health, Inc. and its affiliated companies (“Flatiron” “we” “our” or “us”) uses cookies and other similar technologies on our websites (“Websites”). This Cookie Notice supplements and should be read in connection with Flatiron’s Privacy Notice.
What are cookies?
A cookie is a small text file that is downloaded to your computer that gives you a more personalised experience when using our website. For example, a cookie can record certain information about a visitor to a website to tailor their options for when they next visit the website. We use cookies to analyze web page traffic, usage patterns, and to tailor services to your individual interests. Cookies. For more information about cookies, visit http://www.allaboutcookies.org.
How can you control cookies?
Most internet browsers will allow you to turn off cookies if you wish. You should refer to the Help guide of your browser to learn how to do this. But please remember that disabling or blocking cookies may impact your ability to use websites and the services that they offer.
Some tools you may find useful for working with cookies:
- Google Analytics Opt-out Browser Add-on – https://tools.google.com/dlpage/gaoptout
- Your Online Choices – http://www.youronlinechoices.com/uk/
What cookies do we use?
Necessary Cookies
These help to make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies:
Cookie Name | Provider | Purpose | Expiry |
__cfduid | flatiron.com | Used by the content network, Cloud flare, to identify trusted web traffic | 29 Days |
wordpress_test_cookie | WordPress | Checks if cookies are enabled on the browser to provide appropriate user experience to the users. This cookie is used on the front-end, even if you are not logged in. | Session |
savedSortOrderV3 | rwe.flatiron.com | Saves the order of content based on your first visit | Session |
hs_ab_test | rwe.flatiron.com | Allows for the ability to randomly show different types of content to different visitors. | Session |
__cfruid | rwe.flatiron.com | Provides critical performance and security services | 30 days |
__hs_do_not_track | flatiron.com | Set to prevent the tracking code from sending any information to HubSpot. | 6 Months |
Analytics Cookies
These help a website owner to understand how visitors interact with their website by collecting and reporting information anonymously:
Cookie Name | Provider | Purpose | Expiry |
_ga | flatiron.com | Registers a unique ID that is used to generate statistical data on how the visitor uses the web site. | 2 Years |
_gat | flatiron.com | Used by Google Analytics to throttle request rate | 1 Day |
_gid | flatiron.com | Registers a unique ID that is used to generate statistical data on how the visitor uses the web site. | 1 Day |
collect | google-analytics.com | Used to send data to Google Analytics about the visitor’s device and behavior. Tracks the visitor across devices and marketing channels. | Session |
vuid | vimeo.com | Collects data on the user’s visits to the web site, such as which pages have been read. | 2 Years |
fs_uid | flatiron.com | The ‘fs_uid’ cookie can be thought of as the capture cookie. When an end-user visits a customer’s site, that cookie is used to track the user across sessions and pages. The same user may visit a site multiple times and may navigate to many pages within a single session. This cookie ensures that all captured session traffic is associated with one user. A session cannot be captured without this cookie and the users anonymized visit will not be logged. | 1 Year |
fs_cid | flatiron.com | Stores the consent state for this device. For more on consent state see: https://help.fullstory.com/hc/en-us/articles/360020623254-FS-consent-Capture-elements-with-consent | 1 Year |
_fs_tab_id | flatiron.com | Support multi-tab playback, provides a unique ID to each tab. Note that this is technically not a cookie, but a form of sessionStorage: https://developer.mozilla.org/en-US/docs/Web/API/Window/sessionStorage | When tab is closed |
fs_lua | flatiron.com | Captures the timestamp of the last user action. It is used to assist with the FullStory session lifecycle, ensuring user activity extends the session. See “What defines a session in FullStory?” for more info on the session lifecycle. | 30 minutes |
Advertisement Cookies
These are used to track visitors to a website with the intention or displaying advertisements that are relevant to the user, these may include cookies set and collected by our third-party advertisers or providers:
Cookie Name | Provider | Purpose | Expiry |
__hssc | flatiron.com | Collects statistical data related to the user’s website visits, such as the number of visits, average time spent on the website and what pages have been loaded . The purpose is to segment the web site’s users according to factors such as demographics and geographical location , in order to e able media and marketing agencies to structure and understand their target groups to enable customised online advertising . | 1 Day |
__hssrc | flatiron.com | Collects statistical data related to the user’s web site visits, such as the number of visits, average time spent on the web site and what pages have been loaded . The purpose is to segment the web site’s users according to factors such as demographics and geographical location , in order to enable media and marketing agencies to structure and understand their target
groups to enable customised online advertising . |
Session |
__hstc | flatiron.com | Collects statistical data related to the user’s web site visits, such as the number of visits, average time spent on the web site and what pages have been loaded . The purpose is to segment the web site’s users according to factors such as demographics and geographical location , in order to enable media and marketing agencies to structure and understand their target
groups to enable customised online advertising . |
1 Year |
__ptq.gif | hubspot.com | Sends data to the marketing platform Hubspot about the visitor’s device and behaviour. Tracks the visitor across devices and marketing channels. | Session |
_fbp | flatiron.com | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 Months |
hubspotutk | flatiron.com | Keeps track of a visitor’s identity. This cookie is passed to the marketing platform Hub Spot on form submission and used when de-duplicating contacts | 1 Year |
d-a8e6 | terminus.com | Used by Terminus to enable advertisement of products in 3rd party advertising platforms | 30 days |
s-9da4 | terminus.com | Used by Terminus to enable advertisement of products in 3rd party advertising platforms | 30 days |
bscookie | .www.linkedin.com | Used for remembering that a logged in user is verified by two factor authentication. | 2 years |
lang | .linkedin.com | Used to remember a user’s language setting to ensure LinkedIn.com displays in the language selected by the user in their settings. | Session |
AnalyticsSyncHistory | .linkedin.com | Used to store information about the time a sync with the lms_analytics cookie took place for users in the Designated Countries | 30 days |
UserMatchHistory | .linkedin.com | LinkedIn Ads ID syncing | 30 days |
bcookie | .linkedin.com | Browser Identifier cookie to uniquely identify devices accessing LinkedIn to detect abuse on the platform | 2 years |
lidc | .linkedin.com | To facilitate data center selection | 24 hours |
li_sugr | .linkedin.com | Used to make a probabilistic match of a user’s identity outside the Designated Countries | 90 days |
__cf_bm | Cloudflare | Bot detection provided by Cloudflare | 30 minutes |
_ga_* | .flatiron.com | Wildcard version of _ga | 2 years |
_gat_* | .flatiron.com | Wildcard version of _gat | 2 years |
U | .adsymptotic.com | Browser Identifier for users outside the Designated Countries | 3 months |
TDID | .adsrvr.org | This cookie is used for personalized advertising | 1 year |
TDCPM | .adsrvr.org | This cookie is used for personalized advertising | 1 yea |
lang | .ads.linkedin.com | Used to remember a user’s language setting to ensure LinkedIn.com displays in the language selected by the user in their settings. | Session |
tuuid | Demandbase | This cookie is used for analytics and advertising services provided by Demandbase products. |
24 months |
tuuid_lu | Demandbase | This cookie is used for analytics and advertising services provided by Demandbase products. |
24 months |
How can this Cookie Notice be modified?
This Cookie Notice may be amended from time to time by Flatiron, at its sole discretion. Any and all changes to this Cookie Notice will be reflected here and the date of the latest version of the Cookie Notice will be stated at the top of this Website.
How can you contact us?
If you have any questions regarding our Cookie Notice, please contact us at privacy@flatiron.com.